Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Battery Hydrometer, Digital TDS Meter, PH Meter, Turbidity Meter, Ultrasonic Cleaner and Conductivity Meter from Chennai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Laboratory |
Feature | Durable, High Accuracy |
Driven Type | Battery |
Hydrometer Type | Analog |
Type | Portable |
Pack of | 5 Pcs. Set |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Distributor |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Warranty | 1Year |
Brand Name | Hanna |
Application | Laboratory |
Pack Type | Carton Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Type of PH Meter | Table-Top |
Display | Digital |
Application | Laboratory |
pH Range | 0 to 13 |
Resolution (Ph) | 0.01 |
Power (Volt) | 230 V |
Accuracy (Ph) | +- 0.01 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Material | Plastic, Metal |
Application | Laboratory |
Feature | Durable, High Accuracy |
Voltage | 220V |
Display Type | Analog, Digital |
Warranty | 1Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Speciality | Rust Proof, Easy To Operate |
Packaging Type | Wooden Box |
Material | Metal |
Power Consumption | 230V |
Capacity | 3 Liter |
Usage/Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Weight | 300-400gm |
Brand Name | TEI |
Material | Stainless steel |
Usage | Industrial, Laboratory |
Display Type | Digital |
Preferred Buyer From
Location | Worldwide |
Highlights
pH, Temperature, mV Indication
Programmable temperature compensation
128x64 graphic displays
Very high Input impedance
Inbuilt datalogging with real time stamp
Sensor Calibration Data
Sensor change data
Programmable relay outputs
4-20mA and RS485 isolated outputs
Configurable graph on the LCD display
Time alarms with relay outputs (3 separate alarms)
Benefits
Sensor Calibration Management
Sensor life management
PLC/SCADA interface
Field Programmable graphical representation
History database
Hi! Simply click below and type your query.
Our experts will reply you very soon.