Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Battery Hydrometer, Digital TDS Meter, PH Meter, Turbidity Meter, Ultrasonic Cleaner and Conductivity Meter from Chennai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Application | Laboratory |
| Feature | Durable, High Accuracy |
| Driven Type | Battery |
| Hydrometer Type | Analog |
| Type | Portable |
| Pack of | 5 Pcs. Set |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Display Type | Digital |
| Frequency | 50Hz-65Hz |
| Warranty | 1Year |
| Brand Name | Hanna |
| Application | Laboratory |
| Pack Type | Carton Box |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Voltage | 3-6VDC |
| Display Type | Digital |
| Automatic Grade | Automatic |
| Type of PH Meter | Table-Top |
| Display | Digital |
| Application | Laboratory |
| Resolution (Ph) | 0.01 |
| Power (Volt) | 230 V |
| Accuracy (Ph) | +- 0.01 |
pH meter, electric device used to measure hydrogen-ion activity (acidity or alkalinity) in solution. Fundamentally, a pH meter consists of a voltmeter attached to a pH-responsive electrode and a reference (unvarying) electrode. ... When the two electrodes are immersed in a solution, they act as a battery.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Material | Plastic, Metal |
| Application | Laboratory |
| Feature | Durable, High Accuracy |
| Voltage | 220V |
| Display Type | Analog, Digital |
| Warranty | 1Years |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Speciality | Rust Proof, Easy To Operate |
| Packaging Type | Wooden Box |
| Material | Metal |
| Power Consumption | 230V |
| Capacity | 3 Liter |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Weight | 300-400gm |
| Brand Name | TEI |
| Material | Stainless steel |
| Usage | Industrial, Laboratory |
| Display Type | Digital |
Highlights
pH, Temperature, mV Indication
Programmable temperature compensation
128x64 graphic displays
Very high Input impedance
Inbuilt datalogging with real time stamp
Sensor Calibration Data
Sensor change data
Programmable relay outputs
4-20mA and RS485 isolated outputs
Configurable graph on the LCD display
Time alarms with relay outputs (3 separate alarms)
Benefits
Sensor Calibration Management
Sensor life management
PLC/SCADA interface
Field Programmable graphical representation
History database
Hi! Simply click below and type your query.
Our experts will reply you very soon.