Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aggregate Impact Value Apparatus, Concrete Permeability Apparatus, Digital Rebound Hammer, Hot Air Oven, Test Sieves and Air Entrainment Meter from Chennai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Type | Aggregate Crushing Value Apparatus |
Condition | New |
Country of Origin | India |
Body Material | Steel |
Supply | AC |
Manual | Manual, Automatic |
Automation Grade | Manual |
Display Type | Analog |
Usage/Application | Aggregate Testing Equipment |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Tamping Rod | 230mm long x10mm diameter |
Dimensions | 75mm dia x 50mm high |
Material for Construction | Stainless steel |
Minimum Order Quantity | 01 Piece |
It is robustly designed to determine the aggregate impact value(AIV)
Aggregate Impact Testers Manufacturer in Chennai, Aggregate Impact Testers Dealer in Chennai, Aggregate Impact Testers Shop in Chennai, Aggregate Impact Testers Supplier in Chennai, Aggregate Impact Testers Price in Chennai
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Laboratory |
Warranty | 1yrs |
Brand | TEI |
Capacity | Single Cell |
Usage/Application | Concrete Test |
Body Material | Metal |
Preferred Buyer From
Location | Worldwide |
Available Size
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Application | Construction |
Weight | 2kg (4.4lbs) With Case |
Condition | New |
Country of Origin | India |
Accuracy | Better than +- 2 Rebound Number(s) (When tested on Calibration Anvil at 80) |
Impact Energy | 2.207 Nm |
Resolution | 0.1 Rebound Number |
Range | 10 to 70 MPa |
Unit Selection | N/mm2; MPa; kg/cm2; PSI |
Autonomy (Continuous Use) | >5 Hours |
Dimensions | Hammer: 280mm (11.02 |
Carton Dimension | In Case: 190 x 100 x 350 mm (7.48 |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Part Number |
Description |
LABLINE Digital Concrete Test Hammer |
|
Impact Energy |
2.207 Nm |
Accuracy |
Better than ± 2 Rebound Number(s) (When tested on Calibration Anvil at 80) |
Resolution |
0.1 Rebound Number |
Ra |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Brand | TEI |
Temperature Range | 50-150 Degree Celsius |
No of Trays | 4 |
Material | Stainless Steel |
Air Circulation | Motorized Re-circulation |
Chamber Volume | 60 Litre |
No of Chamber | 2 |
Display Type | Digital |
Warranty | 1 Year |
Delivery Time | 2 Week |
Automation Grade | Automatic |
Door Type | Single Door |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Size | 8 Inches |
Type | Testing Sieves |
Shape | Round |
Certification | ISO 9001:2008 Certified |
Application | Laboratory |
Condition | New |
Finishing | Polished |
Material | GI |
Usage/Application | Sieve Analysis |
Automation Type | Automatic |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Usage/Application | Laboratory |
Automation Grade | Manual |
Capacity | 2 Litre |
Type | Portable |
Material | Iron |
Motor | Manual |
Preferred Buyer From
Location | Worldwide |
Details :
Hi! Simply click below and type your query.
Our experts will reply you very soon.